Data has been taken from manufacturer's literature wherever available
| Property | Units | Macor | Shapal M-soft | Generic AlN-BN |
|---|---|---|---|---|
| Density | g/cc | 2.52 | 2.90 | 2.90 |
| Porosity | % | 0 | 0 | <0.1 |
| Volume Resistivity @ 25°C | Ohm.cm | >10e16 | 10e12 | 10e12 |
| Dissipation factor (tan delta) @ 25°C | - | 0.0047 (1KHz) | 0.001 (1MHz) | no data |
| Dielectric constant @ 25°C | - | 6.03 (1KHz) | 7.1 (1MHz) | 7.1 (1MHz) |
| Dielectric strength @ 25°C | kV/mm | 40 | 40 | 40 |
| Thermal Expansion Coefficient, 25°C-300°C | ppm/°C | 7.4 | 4.4 | 4.5 |
| Thermal Conductivity @ 25°C | W/m.°C | 1.46 | 90 | 92.6 |
| Max use temperature, loaded | °C | 800 (strength 35 MPa) | 1000 (in air), >1500 (non-oxidizing) | 1000 (in air), >1500 (non-oxidizing) |
| Max use temperature, no load | °C | 1000 | 1000 (in air), 1900 (non-oxidizing) | 1020 (in air), 1900 (non-oxidizing) |
| Thermal Diffusivity @ 25°C | m²/sec | 7.3 x 10e-7 | no data | no data |
| Bending strength @ 25°C | MPa | 94 | 300 | 300 |
| Compressive strength @ 25°C | MPa | 345 | 1200 | 1170 |
| Young's Modulus @ 25°C | GPa | 67 | 190 | no data |
| Poisson's ratio @ 25°C | - | 0.29 | 0.31 | no data |
| Hardness @ 25°C | Hv (0.3kg) | 230 | 390 | no data |
| Fracture toughness K1C | MPa/sq m | 1.53 | No data, but probably higher | no data |
| Resistance to acid (10% HCl, 24hrs, 25°C) | wt loss, mg/cm² | 21.5 | 0.2 | no data |
| Resistance to alkali (10% NaOH, 24hrs, 25°C) | wt loss, mg/cm² | 0.3 | 60 | no data |
What sizes can be produced? How expensive is Macor compared with Shapal?
| Macor | Shapal M-soft | Generic AlN-BN |
|---|---|---|
| Made in slabs 310mm x 310mm x 55mm | Made in slabs 300mm x 300mm x 40mm | Made in slabs, size TBA |
| Bandsaw and machine thereafter | Bandsaw and machine thereafter | Bandsaw and machine thereafter |
| Material cost index = 100 | Material cost index = 400 | Material cost index = 250 |