
| Filtration rating (microns) | Thickness (mm / inches) | Tensile Strength (MPa / PSI) | Yield Strength (MPa / PSI) |
|---|---|---|---|
| 0.2 | 1.0mm / 0.039" | 207 / 30,000 | 180 / 26,000 |
| 0.5 | 1.2mm / 0.047" | nd | nd |
| 1 | 1.2mm / 0.047" | nd | nd |
| 2 | 1.6mm / 0.062" | nd | nd |
| 5 | 1.6mm / 0.062" | nd | nd |
| 10 | 1.6mm / 0.062" | 69 / 10,000 | 52 / 7,500 |
| 20 | 1.6mm / 0.062" | nd | nd |
| 40 | 2mm / 0.078" | nd | nd |
| 100 | 2.4mm / 0.093" | 14 / 2,000 | 10 / 1,500 |
The strength information given above is also valid for other sintered stainless material pressed by other methods. For gravity sintered material, the strength is only around 1/3 of the values in the table.
Roll-compacted material is not as flat as axially pressed material. The camber allowance for roll-formed sheet is 0.2mm per 25mm (0.008"/1"), while a large axially pressed disc of, say, 8" diameter, would be flat within 0.5mm total (0.020").