Porous Sintered Metals
We
can offer you a complete range of custom-made filters for your
specific porous metal applications. As well as the standard
tin-bronze and 316 stainless steel materials, we can offer nickel
bronze and also pure copper sinters. Post-sinter pressing can
optionally be used to size your components to a high degree of
accuracy. Additionally, a standard line of discs, tubes, sheets and
threaded filter elements is available.
More about stainless steel sinters
Porous Metal Filter Materials
| Materials | SINTERED BRONZE | SINTERED STAINLESS STEEL |
|---|---|---|
| Tensile strength | 21-28 MPa | 10-180 MPa |
| Density (g/cc) | 4.5-5.6 (51-64%) | 5.2-5.8 (67-72%) |
| Oxidising temp | 200oC | 530oC |
| Max operating temp | 480oC | 800oC |
| Chemical composition | 89-96% Cu, bal. Sn | 316L (18Cr, 8Ni, 2Mo) |
Standard Porosity Gradesa
| Grade | Material | Particle Removal size (Microns) | Bubble Pointb (in. water) | Pressure Dropc (PSI for 1 CFM/in2 air) | Maximum Pore Size (Microns) |
|---|---|---|---|---|---|
| F30 | Bronze | 65-110 | 1.1 | 0.04-0.07 | 200-300 |
| F40 | Bronze | 50-70 | 1.7 | 0.07-0.17 | 150-210 |
| F60 | Bronze | 30-45 | 2.9 | 0.12-0.26 | 90-130 |
| F100 | Bronze | 15-25 | 6.1 | 0.43-0.9 | 45-72 |
| FCR25 | Stainless | 15-25 | 6.1 | 2-8 | 56-65 |
| FCR510 | Stainless | 5-15 | 11.7 | 4-12 | 30-35 |
| FCR1020 | Stainless | 5 | 13 | 15 | 15 |
| FCR2027 | Stainless | 2 | 25 | 21 | 10 |
| FCR2030 | Stainless | 0.5 | 30 | 28 | 5 |
Here are some new specs for porous bronze which supercede those above. The tables show coarser and finer grades than those previously noted, and there is an even finer 5-micron filtration grade now available too. Further data will be added as it becomes available. Hopefully the data is consistent from the above table to the one following...
|
Grade (Microns) |
Material Designation |
Range (Microns) |
Strength (PSI) |
Thickness (Inches) |
|
150 90 40 30 20 10 |
F20 F30 F40 F60 F100 F150 |
125-180 50-125 25-50 20-40 15-25 7-13 |
2,500 3,500 4,500 5,500 6,500 7,000 |
.125 .093 .063 .063 .040 .035 |